Product Details:
Condition | New |
Power Supply | AC |
USB Support | Yes |
Type | Automatic |
Paper width | 3" |
Warranty | 1 year |
We are offering Bill Printing Machine to our client.
Product Details:
Storage Temperature | 10 - 50 Degree C |
Diamension | 194.5 x 145 x 147 mm |
Paper Type | Thermal Paper |
Effective Printing Width | 72 mm |
Operation Temperature | 0.45 Degree C |
Product Details:
Printing Speed | 250 mm/Sec |
Power Supply | 220 V AC |
Weight | 1.50 kg |
Storage Temperature | 10 - 50 Degree C |
Printing Method | Direct Thermal |
Effective Printing Width | 72 mm |
Product Details:
Brand | Balaji |
Interface Type | USB |
Printing Speed | 250 mm/Sec |
Printing Method | Direct Thermal |
Paper Type | Thermal Paper |
Effective Printing Width | 72 mm |
Storage Temperature | 10 - 50 Degree C |
Power Supply | 220 V AC |
Weight | 1.50 kg |
Product Details:
Weight | 1.50 kg |
Diamension | 194.5 x 145 x 147 mm |
Paper Type | Thermal Paper |
Effective Printing Width | 76 mm /576 dots |
Storage Temperature | 10 - 50 Degree C |
Operation Temperature | 0.45 Degree C |
Printing Method | Direct Thermal |
Product Details:
Interface Type | USB |
Paper Roll Diameter | Max 80 mm |
Paper Width | 80 mm+ 01 mm |
Diamension | 194.5 x 145 x 147 mm |
Paper Type | Thermal Paper |
Storage Temperature | 10 - 50 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Interface Type | USB |
Automation Grade | Semi-Automatic |
Brand | BALAJI |
Warranty | 1 Year |
USB Support | Yes |
Technical Features
Technical Specification
BPOS - 3TU | BPOS - 3TE | |
Printing method | Direct thermal | Direct thermal |
Printing speed | 250 mm/sec | 300 mm/sec |
Printing direction | Unidirectional with friction feed | Unidirectional with friction feed |
Character/ Line | Font A (12x 24) 48/42 columns Font B (9 x 17) 64/56 columns QR Code | Font A (12x 24) 48/42 columns Font B (9 x 17) 64/56 columns | 2 D Barcode (QR Code/ PDF 417) |
Paper type | Thermal paper | Thermal paper |
Paper width | 80 mm+ 01 mm | 80 mm+ 01 mm |
Paper roll diam | Max. 80 mm | Max. 80 mm |
Effective printing width | 72 mm/576 dots | 76 mm/576 dots |
Print head life | 150 kms | 150 kms |
Barcode | EAN 8, EAN 13, CODE 39, CODE 93, CODE 128, ITF UPC-A, UPC-E, CODABAR, PDF 417, JAN 8, JAN 13 | PC 347, PC 850, PC 860, QR CODE/PDF 417, UPC-A/UPC-E/ JAN-13,Jan-8/CODE 39/ITF /CODABAR/ CODE 93/CODE 128. |
Command interface protocol | ESC/POS Emulation | ESC/POS Emulation |
Interface | Serial + USB | Serial + USB +Ethernet |
Cash drawer port | RJ 11 (DC24V/JA) | RJ 11 (DC24V/1A) |
Auto cutter life | 1.5 million cuts | 1.5 million cuts |
Cutting method | Full/ partial | Full/ partial |
Weight | 1.50 kgs | 1.50 kgs |
Power supply | 220V AC power supply | 220V AC power supply |
Power supply output | DC 24V/2.5A | DC 24V/2.5A |
Operation temperature | 0.45 C | 0.45 C |
Storage temperature | 10 Degree C-50 Degree c | 10 Degree C-50 Degree c |
Dimensio | 194 5x1 45x147 (Dx w x H) | 194 5x1 45x147 (Dx w x H) |
Product Details:
Dot Density | 203 dpi x 2013 dpi (8 dots / mm) |
Language | English / Regional |
Print Method | Thermal Line Printing |
Print Speed | 55 mm per second |
Paper Roll Size | Maximum Dia 75 mm |
Print Width | 48 mm / 72 mm |
Type Of Paper | Thermal Rolls,Heat Sensitive Face Out Side |
Sensors | Paper Out & Cover Open |
Paper Thickness | 0.06-01 mm |
Reliability Print Head | 50 km |
Power supply DC | 10.2V/1.5A |
No of Projects Stored | 3000+ |
No of Users | 99 |
Paper Roll Width | 55 mm, 79mm |
Prinetr Speed | 55mm/Sec |
Report | 20+ |
Maximum Quality Of Bill | 2000 Bills/Day |
Rate For each Item | Min 3 for Diff Item |